<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Money Blog</title>
	<atom:link href="http://planetmoneyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetmoneyblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 15:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wide Variety of Meals in T.G.I. Friday</title>
		<link>http://planetmoneyblog.com/wide-variety-of-meals-in-t-g-i-friday/</link>
		<comments>http://planetmoneyblog.com/wide-variety-of-meals-in-t-g-i-friday/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[basic turkey club]]></category>
		<category><![CDATA[buffalo chicken]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[fixins']]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[sandwiches]]></category>

		<guid isPermaLink="false">http://planetmoneyblog.com/wide-variety-of-meals-in-t-g-i-friday/</guid>
		<description><![CDATA[T.G.I. Friday offers T.G.I Friday discount codes on a wide variety of meals on its menu. Anyone with a taste for beef will appreciate the tender, flavorful hamburger patty, cooked to order. Generous slices of crisp bacon and all the usual burger &#8216;fixins&#8217; only add to the mouthwatering experience. As for other menu items, the [...]]]></description>
			<content:encoded><![CDATA[<p>T.G.I. Friday offers <a href="http://discountvouchers.org/tgifridays.co.uk" target="_blank">T.G.I Friday discount codes</a> on a wide variety of meals on its menu. Anyone with a taste for beef will appreciate the tender, flavorful hamburger patty, cooked to order. Generous slices of crisp bacon and all the usual burger &lsquo;fixins&rsquo; only add to the mouthwatering experience. As for other menu items, the shrimp and chicken dinners are delicious and the salads are large, crispy, and delicious. Buffalo chicken sandwiches or a basic turkey club with a side of chips make for a perfect lunch while home-style mac &lsquo;n cheese will satisfy the child inside.</p>
<p> The atmosphere is as fun and satisfying as the food because T.G.I. Friday is an American version of the traditional English pub with a flair of the fanciful. Something in the d&eacute;cor will appeal to everyone at the table. Whether it&rsquo;s an old French horn, a map of the world, or a full-size rowboat, something hanging from the wall will spark a memory and a conversation.</p>
<p> A full selection of beers and liquors make the bar a favorite gathering place for young and old alike. Appetizers with a glass of wine can lead to dinner and dessert&mdash;this restaurant is a great place to hang out.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetmoneyblog.com/wide-variety-of-meals-in-t-g-i-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make money with cashback programs online</title>
		<link>http://planetmoneyblog.com/how-to-make-money-with-cashback-programs-online/</link>
		<comments>http://planetmoneyblog.com/how-to-make-money-with-cashback-programs-online/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Cashback]]></category>

		<guid isPermaLink="false">http://planetmoneyblog.com/how-to-make-money-with-cashback-programs-online/</guid>
		<description><![CDATA[When you shop online, you are given many tools as well as promotions. Among the most attractive promotions are cashback programs. There are countless cashback programs on the internet and it is not hard to pick the ones that you love. Shopping with cashback means that you only have to pay a portion of the [...]]]></description>
			<content:encoded><![CDATA[<p>When you shop online, you are given many tools as well as promotions. Among the most attractive promotions are cashback programs. There are countless <a href="http://www.cashback.me.uk">cashback</a> programs on the internet and it is not hard to pick the ones that you love. Shopping with cashback means that you only have to pay a portion of the price, which is a great way to save money. The cashback percentage is different among programs and among different products.</p>
<p> The first step is to sign up for the programs you like. When signing up, make sure to read the terms and conditions if you don&#8217;t want to be surprised later by unexpected terms and conditions. Most cashback programs require you to have a Paypal account as this is how they will send you your cashback money. Setting up a Paypal Premium account is completely free and easy. Some programs will mail you your payment in the form of a check but due to the slowness of the snail mail( yes, it is as slow as a snail), you cannot receive your money immediately.</p>
<p> You should pay attention to the minimum amount of money your account has to accumulate before they will make payment to you. For most programs this is around $5. </p>
<p> Once you are all set up, you can start shopping at your favorite online stores but make sure the stores are in the list of participating stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetmoneyblog.com/how-to-make-money-with-cashback-programs-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candlestick Forex</title>
		<link>http://planetmoneyblog.com/candlestick-forex/</link>
		<comments>http://planetmoneyblog.com/candlestick-forex/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://planetmoneyblog.com/?p=20</guid>
		<description><![CDATA[The oldest charts used for price prediction are the Candlestick charts. Way back in the 1700s a legendary rice trader used Candlestick Charts as a way to predict the price of rice. These charts are versatile and dynamic and so they are very popular in forex trading.
These charts are colorful, unlike typical charts and the [...]]]></description>
			<content:encoded><![CDATA[<p>The oldest charts used for price prediction are the Candlestick charts. Way back in the 1700s a legendary rice trader used Candlestick Charts as a way to predict the price of rice. These charts are versatile and dynamic and so they are very popular in forex trading.<br />
These charts are colorful, unlike typical charts and the colors define different nature of price movement. High, low, open and close are the four prices of the most importance. The body and the shadow are the names of the two parts that make up each candle as each period is shown by the open and closing price which is seen on the body. The body can change color from white to black and this represents differences in prices.  The shadow then tells the intra-period of the high and low and tells of the amount of time has passed, be it minute, hours, days or weeks.<br />
These charts are easy to read, shows the direction of the trade, its strength and can be combined with other technical indicators. </p>
]]></content:encoded>
			<wfw:commentRss>http://planetmoneyblog.com/candlestick-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Signals</title>
		<link>http://planetmoneyblog.com/forex-signals/</link>
		<comments>http://planetmoneyblog.com/forex-signals/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://planetmoneyblog.com/?p=17</guid>
		<description><![CDATA[For a disciplined and rewarding trading, Forex traders need accurate signals. These signals are based on market study and research and are a big part in maximizing the return of the investment of the trader. Signals are indicators of trends and must be accurate. Envelope patterns, currency pairs, resistance levels and oscillators are just a [...]]]></description>
			<content:encoded><![CDATA[<p>For a disciplined and rewarding trading, Forex traders need accurate signals. These signals are based on market study and research and are a big part in maximizing the return of the investment of the trader. Signals are indicators of trends and must be accurate. Envelope patterns, currency pairs, resistance levels and oscillators are just a few indicators.<br />
These signals give recommendations on when to buy and sell and this can be an add on service that your broker can offer to you. These signals are not part of the trader emotions as they are created from the demand and supply of currencies so they are seen to be mechanical in nature.<br />
For those who do not have the time to keep an eye on the market all day, these signals can be analyzed and sent to you by email or sms and once you receive it, you can take action. Simple Moving Average or SMA and Moving Average Convergence Divergence or MACD are signaled when the average line of currencies have risen.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetmoneyblog.com/forex-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading</title>
		<link>http://planetmoneyblog.com/forex-trading/</link>
		<comments>http://planetmoneyblog.com/forex-trading/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://planetmoneyblog.com/?p=14</guid>
		<description><![CDATA[Due to the introduction of automatic and automated forex trading systems, Forex trading has gained in interest and popularity. Medium and small investors alike are this market that was once for big institutions and banks. It is in this market where currency from one country is traded for another. Trillion of dollars everyday are traded [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the introduction of automatic and automated forex trading systems, Forex trading has gained in interest and popularity. Medium and small investors alike are this market that was once for big institutions and banks. It is in this market where currency from one country is traded for another. Trillion of dollars everyday are traded around the clock which make this a very active financial market.<br />
If you have a computer with an internet connection and a account with a forex brokerage and a good trading platform, you too can join in on this type of trading. This is not a easy thing to do because it need constant monitoring since it is running all the time. With a forex trading system, you can find out beforehand, the selling and asking price and name a specific currency.<br />
You can benefit from this trading system without being a professional with the automated and automatic trading system. You don&#8217;t even have to do the trading yourself because you have a reliable trading platform. Trading can be done with multiple systems as well as multiple markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetmoneyblog.com/forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Strategy</title>
		<link>http://planetmoneyblog.com/forex-trading-strategy/</link>
		<comments>http://planetmoneyblog.com/forex-trading-strategy/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 07:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://planetmoneyblog.com/?p=11</guid>
		<description><![CDATA[Similar to the trading of stocks and bonds, currency trading is done in the foreign exchange of the international marketplace. This is called Forex trading and because currencies&#8217; economic situation are complex, it is a difficult thing type of trade. If you choose to study Forex, you will need a flexible trading system and platform.
Here [...]]]></description>
			<content:encoded><![CDATA[<p>Similar to the trading of stocks and bonds, currency trading is done in the foreign exchange of the international marketplace. This is called Forex trading and because currencies&#8217; economic situation are complex, it is a difficult thing type of trade. If you choose to study Forex, you will need a flexible trading system and platform.<br />
Here are few basic principal to the Forex market. Instead of trying to choose top and bottoms, trade with the trends. In this way your trading is done on the market indicators that have been tested.  Because market trends go up and down and change across different pairs, sometimes a different view of the market can be beneficial.<br />
With the help of a dependable Forex trading system, you can trade in this complex market. There are many economies included in the Forex market so using a trading system that is reliable and uses indicators is much easier than studying as a way to keep on top of all that is involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetmoneyblog.com/forex-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Tax Deductions</title>
		<link>http://planetmoneyblog.com/missed-tax-deductions/</link>
		<comments>http://planetmoneyblog.com/missed-tax-deductions/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://planetmoneyblog.com/?p=8</guid>
		<description><![CDATA[You had your taxes done a few weeks ago and now your are realizing a few deductions that you forgot. Here is a list of the five most common missed tax deductions. Non-cash donations &#8211; did you donate to Goodwill, clothing or furniture and you have the receipt for that donation.  Points on refinancing [...]]]></description>
			<content:encoded><![CDATA[<p>You had your taxes done a few weeks ago and now your are realizing a few deductions that you forgot. Here is a list of the five most common missed tax deductions. Non-cash donations &#8211; did you donate to Goodwill, clothing or furniture and you have the receipt for that donation.  Points on refinancing &#8211; if you were one of the thousands who refinanced their homes this last year, you paid points for that lower interest rate.<br />
Educator expense &#8211; if you are a teacher, principal, aid or instructor you are allowed up to $250 for any classroom material you bought yourself. This includes computer equipment, books and supplies. Investment and Tax costs &#8211; investment advice and tax planning are both deductible under miscellaneous. This includes safe deposit box fees, fees to legal and accounting help as well as investment advisors.<br />
College saving &#8211; this one depends on where you live but contributions to saving plans might be deductible. This is a state return deduction only, many people fail to remember this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://planetmoneyblog.com/missed-tax-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
